HTTrack3.49-2+htsswf+htsjava launched on Sat, 20 Jul 2019 11:00:34 at https://colorlib.com//polygon/admindek/default/index.html +*.png +*.gif +*.jpg +*.jpeg +*.css +*.js -ad.doubleclick.net/* -mime:application/foobar

(winhttrack -qwC2%Ps2u1%s%uN0%I0p3DaK0H0%kf2A25000%f#f -F "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)" -%F "<!-- Mirrored from %s%s by HTTrack Website Copier/3.x [XR&CO'2014], %s -->" -%l "en, *" https://colorlib.com//polygon/admindek/default/index.html -O1 "E:\admin546" +*.png +*.gif +*.jpg +*.jpeg +*.css +*.js -ad.doubleclick.net/* -mime:application/foobar )



Information, Warnings and Errors reported for this mirror:

note:	the hts-log.txt file, and hts-cache folder, may contain sensitive information,

	such as username/password authentication for websites mirrored in this project

	do not share these files/folders if you want these information to remain private



11:04:50	Error: 	"Not Found" (404) at link https://colorlib.com//polygon/admindek/files/assets/css/pcoded-horizontal.min.css (from https://colorlib.com//polygon/admindek/default/menu-horizontal-fixed.html)

11:04:50	Error: 	"Not Found" (404) at link https://colorlib.com//polygon/admindek/files/assets/images/Modal/overflow.jpg (from https://colorlib.com//polygon/admindek/default/modal.html)

11:04:58	Error: 	"Not Found" (404) at link https://handsontable.com/docs/7.1.0/components/handsontable-pro/dist/handsontable.full.min.css (from https://colorlib.com//polygon/admindek/default/handson-appearance.html)

11:05:02	Error: 	"Forbidden" (403) at link https://www.mapbox.com/files/assets/data/realworld.388.js (from https://colorlib.com//polygon/admindek/default/location.html)

11:05:02	Warning: 	Retry after error -5 (Unable to get server's address: No such host is known. ) at link {s}.tile.osm.org/{z}/{x}/{y}.png (from https://colorlib.com//polygon/admindek/default/location.html)

11:05:02	Error: 	"Not Found" (404) at link https://colorlib.com//polygon/admindek/files/bower_components/classie/js/classie.js (from https://colorlib.com//polygon/admindek/default/error.html)

11:08:33	Error: 	"Not Found" (404) at link https://colorlib.com//polygon/admindek/default/cropped.jpg (from https://colorlib.com//polygon/admindek/default/image-crop.html)

11:08:34	Error: 	"Not Found" (404) at link https://colorlib.com//polygon/admindek/files/bower_components/owl.carousel/css/owl.video.play.png (from https://colorlib.com//polygon/admindek/files/bower_components/owl.carousel/css/owl.carousel.css)

11:08:34	Error: 	"Not Found" (404) at link https://colorlib.com//polygon/admindek/files/assets/pages/icon-tree.png (from https://colorlib.com//polygon/admindek/files/assets/pages/treeview/treeview.css)

11:08:34	Error: 	"Not Found" (404) at link https://colorlib.com//polygon/admindek/files/assets/pages/throbber.gif (from https://colorlib.com//polygon/admindek/files/assets/pages/treeview/treeview.css)

11:08:34	Error: 	"Not Found" (404) at link https://colorlib.com//polygon/admindek/files/assets/pages/tree-1.png (from https://colorlib.com//polygon/admindek/files/assets/pages/treeview/treeview.css)

11:08:34	Error: 	"Not Found" (404) at link https://colorlib.com//polygon/admindek/files/bower_components/datatables.net/images/sort_both.png (from https://colorlib.com//polygon/admindek/files/bower_components/datatables.net/css/jquery.dataTables.min.css)

11:08:34	Error: 	"Not Found" (404) at link https://colorlib.com//polygon/admindek/files/bower_components/datatables.net/images/sort_asc.png (from https://colorlib.com//polygon/admindek/files/bower_components/datatables.net/css/jquery.dataTables.min.css)

11:08:34	Error: 	"Not Found" (404) at link https://colorlib.com//polygon/admindek/files/bower_components/datatables.net/images/sort_desc.png (from https://colorlib.com//polygon/admindek/files/bower_components/datatables.net/css/jquery.dataTables.min.css)

11:08:34	Error: 	"Not Found" (404) at link https://colorlib.com//polygon/admindek/files/bower_components/datatables.net/images/sort_asc_disabled.png (from https://colorlib.com//polygon/admindek/files/bower_components/datatables.net/css/jquery.dataTables.min.css)

11:08:34	Error: 	"Not Found" (404) at link https://colorlib.com//polygon/admindek/files/bower_components/datatables.net/images/sort_desc_disabled.png (from https://colorlib.com//polygon/admindek/files/bower_components/datatables.net/css/jquery.dataTables.min.css)

11:08:34	Error: 	"Not Found" (404) at link https://colorlib.com//polygon/admindek/files/assets/pages/foo-table/images/sort_both.png (from https://colorlib.com//polygon/admindek/files/assets/pages/foo-table/css/jquery.dataTables.min.css)

11:08:34	Error: 	"Not Found" (404) at link https://colorlib.com//polygon/admindek/files/assets/pages/foo-table/images/sort_asc.png (from https://colorlib.com//polygon/admindek/files/assets/pages/foo-table/css/jquery.dataTables.min.css)

11:08:34	Error: 	"Not Found" (404) at link https://colorlib.com//polygon/admindek/files/assets/pages/foo-table/images/sort_desc.png (from https://colorlib.com//polygon/admindek/files/assets/pages/foo-table/css/jquery.dataTables.min.css)

11:08:34	Error: 	"Not Found" (404) at link https://colorlib.com//polygon/admindek/files/assets/pages/foo-table/images/sort_asc_disabled.png (from https://colorlib.com//polygon/admindek/files/assets/pages/foo-table/css/jquery.dataTables.min.css)

11:08:34	Error: 	"Not Found" (404) at link https://colorlib.com//polygon/admindek/files/assets/pages/foo-table/images/sort_desc_disabled.png (from https://colorlib.com//polygon/admindek/files/assets/pages/foo-table/css/jquery.dataTables.min.css)

11:08:34	Warning: 	Retry after error -5 (Unable to get server's address: unknown error) at link {s}.tile.osm.org/{z}/{x}/{y}.png (from https://colorlib.com//polygon/admindek/default/location.html)

11:08:42	Error: 	"Unable to get server's address: unknown error" (-5) after 2 retries at link {s}.tile.osm.org/{z}/{x}/{y}.png (from https://colorlib.com//polygon/admindek/default/location.html)



HTTrack Website Copier/3.49-2 mirror complete in 8 minutes 8 seconds : 1046 links scanned, 1022 files written (31541716 bytes overall) [10771060 bytes received at 22071 bytes/sec], 29581075 bytes transferred using HTTP compression in 969 files, ratio 25%, 53.1 requests per connection

(21 errors, 2 warnings, 0 messages)

